VSF35 Series, ultra-versatile worm screw gearmotors. DC motor 45-90Watt, 12-170volts
Read moreVSF25
Series
Ultra-compact worm screw gearmotors
Compactness
Centre distance from worm and screw of only 25 mm.
Strength
Support the transmission of high radial loads.
Long life
Constant high quality is guaranteed by fully internalised production.
No maintenance required
Lubricated for life with special long-life grease.
45 to 90 watts - 12 to 170 volts d.c. permanent magnet motor.
AUTOMEC VSF25 gearmotor is the most compact in this serie and offers, thanks to the centre distance from worm and screw of only 25 mm the best compromise between compact size and high reliability also for continuous operation conditions. It consist of a 45 to 90 watts – 12 to 170 volts d.c. permanent magnet motor, coupled with a worm screw gearunit made with a aluminium bronze worm and steel screw, directly coupled on the motor shaft. The output shaft is supported on sealed ball bearings allowing to support high radial load and not allowing the lubricant leakage. All gearunit of this series are supplied lifetime lubricated by means of special long life grease, and don’t require any further lubrication or servicing.
VSF25 Optional
In order to increase the versatility of the AUTOMEC VSF gearmotors, it is available a range of fixing devices which make the coupling of those gearmotors more flexible and easy. It is available a flange for fixing the gearmotor concentrically to the output shaft and a base fixing in order to allow the foot mounting.
Choose your model
VSF25/45W:
Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
0,73 | 9,7 | 289 | 167 | 0,8 | 500 | 5070 |
0,7 | 12 | 233 | 167 | 1 | 500 | 5070 |
0,68 | 15 | 187 | 167 | 1,2 | 500 | 5070 |
0,65 | 19 | 147 | 167 | 1,5 | 500 | 5070 |
0,63 | 25 | 112 | 167 | 1,9 | 500 | 5070 |
0,6 | 30 | 93 | 167 | 2,2 | 500 | 5070 |
0,58 | 38 | 74 | 167 | 2,6 | 500 | 5070 |
0,45 | 50 | 56 | 167 | 2,7 | 500 | 5070 |
VSF25/90W:
Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
0,73 | 9,7 | 289 | 200 | 1,7 | 500 | 5070 |
0,7 | 12 | 233 | 200 | 2 | 500 | 5070 |
0,68 | 15 | 187 | 200 | 2,4 | 500 | 5070 |
0,65 | 19 | 147 | 200 | 3 | 500 | 5070 |
0,63 | 25 | 112 | 200 | 3,8 | 500 | 5070 |
0,6 | 30 | 93 | 200 | 4,3 | 500 | 5070 |
0,58 | 38 | 74 | 200 | 5,3 | 500 | 5070 |
0,45 | 50 | 56 | 200 | 5,4 | 500 | 5070 |
Other gearmotors that may interest you:
Series VSF25EP65 Gearmotors
VSF25EP65, compact double stage worm screw + DC planetary gearmotors.
Read moreSeries VSF35EP70 GearMotors
VSF35EP70, versatile double stage worm screw + DC planetary gearmotors
Read more