EP70 Series, extra-versatile planetary gearmotors. Single-phase or three-phase AC motor.
Read moreEP7090 VCA
Series
Extra-strong planetary gearmotors
Strength
Larger diameter output shaft to support heavier loads.
Power
Designed for torque transmission up to 60 Nm.
Long life
Constant high quality is guaranteed by fully internalised production.
No maintenance required
Lubricated for life with special long-life grease.
Single-phase or three-phase AC motor up to 0.37 kW. and voltages from 12 to 70 volts.
The gearmotor type EP7090 consist in mono or three phases a.c motors up to 0.37 kW – 12 to 170 volts, coupled with a planetary gearunit designed to drive output torque up to 60 Nm for continuous operation conditions. The standard version is manufactured with the same gearings used into the EP70 type, but with a larger diameter output shaft which allow to drive higher radial load and higher torque. Upon request we can supply different types of gearings allowing to drive torque up to 120 Nm while maintaining the same external size. Gear body is manufactured with self lubricating sintered steel, which offers the best mechanical characteristics together with a higher life expectation, and gears are manufactured, depending on the requested torque, with plastic materials, sintered steel or high resistance hardened steel. EP7090 gearmotor is supplied lifetime lubricated by means of special long life grease, and don’t require any further lubrication or servicing.
Choose your model
EP7090/90W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 0,9 | 2000 | 9360 |
1 | 0,9 | 7 | 400 | 1,5 | 2000 | 9360 |
1 | 0,9 | 9 | 311 | 1,9 | 2000 | 9360 |
2 | 0,81 | 18 | 156 | 3,5 | 2000 | 9360 |
2 | 0,81 | 22 | 127 | 4,3 | 2000 | 9360 |
2 | 0,81 | 28 | 100 | 5,4 | 2000 | 9360 |
2 | 0,81 | 31 | 90 | 6 | 2000 | 9360 |
2 | 0,81 | 35 | 80 | 6,8 | 2000 | 9360 |
2 | 0,81 | 49 | 57 | 9,5 | 2000 | 9360 |
2 | 0,81 | 63 | 44 | 12,2 | 2000 | 9360 |
3 | 0,73 | 71 | 39 | 12,4 | 2000 | 9360 |
3 | 0,73 | 89 | 31 | 15,6 | 2000 | 9360 |
3 | 0,73 | 112 | 25 | 19,6 | 2000 | 9360 |
3 | 0,73 | 124 | 23 | 21,7 | 2000 | 9360 |
3 | 0,73 | 140 | 20 | 24,5 | 2000 | 9360 |
3 | 0,73 | 155 | 18,1 | 27,1 | 2000 | 9360 |
3 | 0,73 | 175 | 16 | 30,6 | 2000 | 9360 |
3 | 0,73 | 196 | 14,3 | 43,3 | 2000 | 9360 |
3 | 0,73 | 245 | 11,4 | 42,9 | 2000 | 9360 |
3 | 0,73 | 343 | 8,2 | 60 | 2000 | 9360 |
4 | 0,66 | 448 | 6,3 | 60 | 2000 | 9360 |
4 | 0,66 | 496 | 5,6 | 60 | 2000 | 9360 |
4 | 0,66 | 560 | 5 | 60 | 2000 | 9360 |
4 | 0,66 | 620 | 4,5 | 60 | 2000 | 9360 |
4 | 0,66 | 700 | 4 | 60 | 2000 | 9360 |
4 | 0,66 | 784 | 3,6 | 60 | 2000 | 9360 |
4 | 0,66 | 875 | 3,2 | 60 | 2000 | 9360 |
4 | 0,66 | 980 | 2,9 | 60 | 2000 | 9360 |
4 | 0,66 | 1085 | 2,6 | 60 | 2000 | 9360 |
4 | 0,66 | 1225 | 2,3 | 60 | 2000 | 9360 |
4 | 0,66 | 1372 | 2 | 60 | 2000 | 9360 |
4 | 0,66 | 1519 | 1,8 | 60 | 2000 | 9360 |
4 | 0,66 | 1715 | 1,6 | 60 | 2000 | 9360 |
4 | 0,66 | 2401 | 1,2 | 60 | 2000 | 9360 |
EP7090/120W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 1,3 | 2000 | 9360 |
1 | 0,9 | 7 | 400 | 2,3 | 2000 | 9360 |
1 | 0,9 | 9 | 311 | 2,9 | 2000 | 9360 |
2 | 0,81 | 18 | 156 | 5,2 | 2000 | 9360 |
2 | 0,81 | 22 | 127 | 6,4 | 2000 | 9360 |
2 | 0,81 | 28 | 100 | 8,2 | 2000 | 9360 |
2 | 0,81 | 31 | 90 | 9 | 2000 | 9360 |
2 | 0,81 | 35 | 80 | 10,2 | 2000 | 9360 |
2 | 0,81 | 49 | 57 | 14,3 | 2000 | 9360 |
2 | 0,81 | 63 | 44 | 18,4 | 2000 | 9360 |
3 | 0,73 | 71 | 39 | 18,6 | 2000 | 9360 |
3 | 0,73 | 89 | 31 | 23,4 | 2000 | 9360 |
3 | 0,73 | 112 | 25 | 29,4 | 2000 | 9360 |
3 | 0,73 | 124 | 23 | 32,5 | 2000 | 9360 |
3 | 0,73 | 140 | 20 | 36,7 | 2000 | 9360 |
3 | 0,73 | 155 | 18,1 | 40,7 | 2000 | 9360 |
3 | 0,73 | 175 | 16 | 45,9 | 2000 | 9360 |
3 | 0,73 | 196 | 14,3 | 51,4 | 2000 | 9360 |
3 | 0,73 | 245 | 11,4 | 60 | 2000 | 9360 |
3 | 0,73 | 343 | 8,2 | 60 | 2000 | 9360 |
EP7090/200W - Seleziona il numero dei piani di riduzione:
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 2,3 | 2000 | 9360 |
1 | 0,9 | 7 | 400 | 4 | 2000 | 9360 |
1 | 0,9 | 9 | 311 | 5,2 | 2000 | 9360 |
2 | 0,81 | 18 | 156 | 9,3 | 2000 | 9360 |
2 | 0,81 | 22 | 127 | 11,4 | 2000 | 9360 |
2 | 0,81 | 28 | 100 | 14,5 | 2000 | 9360 |
2 | 0,81 | 31 | 90 | 16,1 | 2000 | 9360 |
2 | 0,81 | 35 | 80 | 18,1 | 2000 | 9360 |
2 | 0,81 | 49 | 57 | 25,4 | 2000 | 9360 |
2 | 0,81 | 63 | 44 | 32,7 | 2000 | 9360 |
3 | 0,73 | 71 | 39 | 33,1 | 2000 | 9360 |
3 | 0,73 | 89 | 31 | 41,5 | 2000 | 9360 |
3 | 0,73 | 112 | 25 | 52,3 | 2000 | 9360 |
3 | 0,73 | 124 | 23 | 57,9 | 2000 | 9360 |
3 | 0,73 | 140 | 20 | 60 | 2000 | 9360 |
3 | 0,73 | 155 | 18,1 | 60 | 2000 | 9360 |
3 | 0,73 | 175 | 16 | 60 | 2000 | 9360 |
3 | 0,73 | 196 | 14,3 | 60 | 2000 | 9360 |
3 | 0,73 | 245 | 11,4 | 60 | 2000 | 9360 |
3 | 0,73 | 343 | 8,2 | 60 | 2000 | 9360 |
Other gearmotors that may interest you:
Series EP65 VCA Gearmotors
EP65 Series, monobloc planetary gearmotors. Single-phase or three-phase AC motor.
Read more