EP35 Series, ultra-compact planetary gearmotors. 12watt, 12-24volt DC micromotor.
Read moreEP7090
Series
Extra-strong planetary gearmotors
Strength
Larger diameter output shaft to support heavier loads.
Power
Designed for torque transmission up to 60 Nm.
Long life
Constant high quality is guaranteed by fully internalised production.
No maintenance required
Lubricated for life with special long-life grease.
90 to 200 Watts - 12 to 170 volts d.c. permanent magnet motor.
The gearmotor type EP7090 consist of a 90 to 200 watts – 12 to 170 volts d.c. permanent magnet motor, coupled with a planetary gearunit designed to drive output torque up to 60 Nm for continuous operation conditions. The standard version is manufactured with the same gearings used into the EP70 type, but with a larger diameter output shaft which allow to drive higher radial load and higher torque. Upon request we can supply different types of gearings allowing to drive torque up to 120 Nm while maintaining the same external size. Gear body is manufactured with self lubricating sintered steel, which offers the best mechanical characteristics together with a higher life expectation, and gears are manufactured, depending on the requested torque, with plastic materials, sintered steel or high resistance hardened steel. EP7090 gearmotor is supplied lifetime lubricated by means of special long life grease, and don’t require any further lubrication or servicing.
Choose your model
EP7090/90W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 252 | 0,9 | 2000 | 9360 |
1 | 0,9 | 7 | 400 | 253 | 1,5 | 2000 | 9360 |
1 | 0,9 | 9 | 311 | 254 | 1,9 | 2000 | 9360 |
2 | 0,81 | 18 | 156 | 272 | 3,5 | 2000 | 9360 |
2 | 0,81 | 22 | 127 | 273 | 4,3 | 2000 | 9360 |
2 | 0,81 | 28 | 100 | 274 | 5,4 | 2000 | 9360 |
2 | 0,81 | 31 | 90 | 275 | 6 | 2000 | 9360 |
2 | 0,81 | 35 | 80 | 276 | 6,8 | 2000 | 9360 |
2 | 0,81 | 49 | 57 | 277 | 9,5 | 2000 | 9360 |
2 | 0,81 | 63 | 44 | 278 | 12,2 | 2000 | 9360 |
3 | 0,73 | 71 | 39 | 289 | 12,4 | 2000 | 9360 |
3 | 0,73 | 89 | 31 | 290 | 15,6 | 2000 | 9360 |
3 | 0,73 | 112 | 25 | 291 | 19,6 | 2000 | 9360 |
3 | 0,73 | 124 | 23 | 292 | 21,7 | 2000 | 9360 |
3 | 0,73 | 140 | 20 | 293 | 24,5 | 2000 | 9360 |
3 | 0,73 | 155 | 18,1 | 294 | 27,1 | 2000 | 9360 |
3 | 0,73 | 175 | 16 | 295 | 30,6 | 2000 | 9360 |
3 | 0,73 | 196 | 14,3 | 296 | 43,3 | 2000 | 9360 |
3 | 0,73 | 245 | 11,4 | 297 | 42,9 | 2000 | 9360 |
3 | 0,73 | 343 | 8,2 | 298 | 60 | 2000 | 9360 |
4 | 0,66 | 448 | 6,3 | 305 | 60 | 2000 | 9360 |
4 | 0,66 | 496 | 5,6 | 306 | 60 | 2000 | 9360 |
4 | 0,66 | 560 | 5 | 307 | 60 | 2000 | 9360 |
4 | 0,66 | 620 | 4,5 | 308 | 60 | 2000 | 9360 |
4 | 0,66 | 700 | 4 | 309 | 60 | 2000 | 9360 |
4 | 0,66 | 784 | 3,6 | 310 | 60 | 2000 | 9360 |
4 | 0,66 | 875 | 3,2 | 311 | 60 | 2000 | 9360 |
4 | 0,66 | 980 | 2,9 | 312 | 60 | 2000 | 9360 |
4 | 0,66 | 1085 | 2,6 | 313 | 60 | 2000 | 9360 |
4 | 0,66 | 1225 | 2,3 | 314 | 60 | 2000 | 9360 |
4 | 0,66 | 1372 | 2 | 315 | 60 | 2000 | 9360 |
4 | 0,66 | 1519 | 1,8 | 316 | 60 | 2000 | 9360 |
4 | 0,66 | 1715 | 1,6 | 317 | 60 | 2000 | 9360 |
4 | 0,66 | 2401 | 1,2 | 318 | 60 | 2000 | 9360 |
EP7090/120W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 257 | 1,3 | 2000 | 9360 |
1 | 0,9 | 7 | 400 | 257 | 2,3 | 2000 | 9360 |
1 | 0,9 | 9 | 311 | 257 | 2,9 | 2000 | 9360 |
2 | 0,81 | 18 | 156 | 272 | 5,2 | 2000 | 9360 |
2 | 0,81 | 22 | 127 | 272 | 6,4 | 2000 | 9360 |
2 | 0,81 | 28 | 100 | 272 | 8,2 | 2000 | 9360 |
2 | 0,81 | 31 | 90 | 272 | 9 | 2000 | 9360 |
2 | 0,81 | 35 | 80 | 272 | 10,2 | 2000 | 9360 |
2 | 0,81 | 49 | 57 | 272 | 14,3 | 2000 | 9360 |
2 | 0,81 | 63 | 44 | 272 | 18,4 | 2000 | 9360 |
3 | 0,73 | 71 | 39 | 289 | 18,6 | 2000 | 9360 |
3 | 0,73 | 89 | 31 | 289 | 23,4 | 2000 | 9360 |
3 | 0,73 | 112 | 25 | 289 | 29,4 | 2000 | 9360 |
3 | 0,73 | 124 | 23 | 289 | 32,5 | 2000 | 9360 |
3 | 0,73 | 140 | 20 | 289 | 36,7 | 2000 | 9360 |
3 | 0,73 | 155 | 18,1 | 289 | 40,7 | 2000 | 9360 |
3 | 0,73 | 175 | 16 | 289 | 45,9 | 2000 | 9360 |
3 | 0,73 | 196 | 14,3 | 289 | 51,4 | 2000 | 9360 |
3 | 0,73 | 245 | 11,4 | 289 | 60 | 2000 | 9360 |
3 | 0,73 | 343 | 8,2 | 289 | 60 | 2000 | 9360 |
EP7090/200W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 289 | 2,3 | 2000 | 9360 |
1 | 0,9 | 7 | 400 | 289 | 4 | 2000 | 9360 |
1 | 0,9 | 9 | 311 | 289 | 5,2 | 2000 | 9360 |
2 | 0,81 | 18 | 156 | 307 | 9,3 | 2000 | 9360 |
2 | 0,81 | 22 | 127 | 307 | 11,4 | 2000 | 9360 |
2 | 0,81 | 28 | 100 | 307 | 14,5 | 2000 | 9360 |
2 | 0,81 | 31 | 90 | 307 | 16,1 | 2000 | 9360 |
2 | 0,81 | 35 | 80 | 307 | 18,1 | 2000 | 9360 |
2 | 0,81 | 49 | 57 | 307 | 25,4 | 2000 | 9360 |
2 | 0,81 | 63 | 44 | 307 | 32,7 | 2000 | 9360 |
3 | 0,73 | 71 | 39 | 325 | 33,1 | 2000 | 9360 |
3 | 0,73 | 89 | 31 | 325 | 41,5 | 2000 | 9360 |
3 | 0,73 | 112 | 25 | 325 | 52,3 | 2000 | 9360 |
3 | 0,73 | 124 | 23 | 325 | 57,9 | 2000 | 9360 |
3 | 0,73 | 140 | 20 | 325 | 60 | 2000 | 9360 |
3 | 0,73 | 155 | 18,1 | 325 | 60 | 2000 | 9360 |
3 | 0,73 | 175 | 16 | 325 | 60 | 2000 | 9360 |
3 | 0,73 | 196 | 14,3 | 325 | 60 | 2000 | 9360 |
3 | 0,73 | 245 | 11,4 | 325 | 60 | 2000 | 9360 |
3 | 0,73 | 343 | 8,2 | 325 | 60 | 2000 | 9360 |
Other gearmotors that may interest you:
Series EP45 Gearmotors
EP45 Series, ultra-adaptable planetary gearmotors. 16watt, 12-24volt DC micromotor.
Read moreSeries EP65 Gearmotors
EP65 Series, monobloc planetary gearmotors. DC micromotor 16-90Watt, 12-170volts.
Read moreSeries EP70 Gearmotors
EP70 Series, extra-versatile planetary gearmotors. DC micromotor 45-120Watt, 12-170volts.
Read moreSeries EP45 Gearmotors
EP45 Series, ultra-adaptable planetary gearmotors. 16watt, 12-24volt DC micromotor.
Read moreSeries EP65 Gearmotors
EP65 Series, monobloc planetary gearmotors. DC micromotor 16-90Watt, 12-170volts.
Read moreSeries EP70 Gearmotors
EP70 Series, extra-versatile planetary gearmotors. DC micromotor 45-120Watt, 12-170volts.
Read more