EP7090 Series, extra-strong planetary gearmotors. Single-phase or three-phase AC motor.
Read moreEP70 VCA
Series
Extra-versatile planetary gearmotors
Extreme temperatures
Special lubricant, specific for adverse temperatures.
Versatility
Our most versatile gearmotor with a wide range of reduction ratios.
Long life
Constant high quality is guaranteed by fully internalised production.
No maintenance required
Lubricated for life with special long-life grease.
Single or three-phase AC motor up to 0.25 kW and voltages from 12 to 70 volts.
The gearmotor type EP70 consist of mono or three phases a.c. motors up to 0.25 kW – 12 to 170 volts; coupled with a planetary gearunit designed to drive output torque up to 60 Nm for continuous operation conditions. This is our most versatile gearmotor and offers, together with a wide range of reduction ratios, an extremely compact size and a high robustness for torque transmission up to 60 Nm into continuous operation conditions. Gear body is manufactured with self lubricating sintered steel, which offers the best mechanical characteristics together with a higher life expectation, and gears are manufactured, depending on the requested torque, with plastic materials, sintered steel or high resistance hardened steel. EP70 gearmotor is supplied lifetime lubricated by means of special long life grease, and don’t require any further lubrication or servicing.
Choose your model
EP70/45W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
1 | 0,9 | 4,43 | 632 | 0,5 | 1000 | 5590 |
1 | 0,9 | 7 | 400 | 0,8 | 1000 | 5590 |
1 | 0,9 | 9 | 311 | 1 | 1000 | 5590 |
2 | 0,81 | 18 | 156 | 1,7 | 1000 | 5590 |
2 | 0,81 | 22 | 127 | 2,1 | 1000 | 5590 |
2 | 0,81 | 28 | 100 | 2,7 | 1000 | 5590 |
2 | 0,81 | 31 | 90 | 3 | 1000 | 5590 |
2 | 0,81 | 35 | 80 | 3,4 | 1000 | 5590 |
2 | 0,81 | 49 | 57 | 4,8 | 1000 | 5590 |
2 | 0,81 | 63 | 44 | 6,1 | 1000 | 5590 |
3 | 0,73 | 71 | 39 | 6,2 | 1000 | 5590 |
3 | 0,73 | 89 | 31 | 7,8 | 1000 | 5590 |
3 | 0,73 | 112 | 25 | 9,8 | 1000 | 5590 |
3 | 0,73 | 124 | 23 | 10,8 | 1000 | 5590 |
3 | 0,73 | 140 | 20 | 12,2 | 1000 | 5590 |
3 | 0,73 | 155 | 18,1 | 13,6 | 1000 | 5590 |
3 | 0,73 | 175 | 16 | 15,3 | 1000 | 5590 |
3 | 0,73 | 196 | 14,3 | 17,1 | 1000 | 5590 |
3 | 0,73 | 245 | 11,4 | 21,4 | 1000 | 5590 |
3 | 0,73 | 343 | 8,2 | 30 | 1000 | 5590 |
4 | 0,66 | 448 | 6,3 | 35,3 | 1000 | 5590 |
4 | 0,66 | 496 | 5,6 | 39,1 | 1000 | 5590 |
4 | 0,66 | 560 | 5 | 44,1 | 1000 | 5590 |
4 | 0,66 | 620 | 4,5 | 44,8 | 1000 | 5590 |
4 | 0,66 | 700 | 4 | 55,1 | 1000 | 5590 |
4 | 0,66 | 784 | 3,6 | 60 | 1000 | 5590 |
4 | 0,66 | 875 | 3,2 | 60 | 1000 | 5590 |
4 | 0,66 | 980 | 2,9 | 60 | 1000 | 5590 |
4 | 0,66 | 1085 | 2,6 | 60 | 1000 | 5590 |
4 | 0,66 | 1225 | 2,3 | 60 | 1000 | 5590 |
4 | 0,66 | 1372 | 2 | 60 | 1000 | 5590 |
4 | 0,66 | 1519 | 1,8 | 60 | 1000 | 5590 |
4 | 0,66 | 1715 | 1,6 | 60 | 1000 | 5590 |
4 | 0,66 | 2401 | 1,2 | 60 | 1000 | 5590 |
5 | 0,59 | 1985 | 1,4 | 60 | 1000 | 5590 |
5 | 0,59 | 2197 | 1,3 | 60 | 1000 | 5590 |
5 | 0,59 | 2481 | 1,1 | 60 | 1000 | 5590 |
5 | 0,59 | 2747 | 1 | 60 | 1000 | 5590 |
5 | 0,59 | 3101 | 0,9 | 60 | 1000 | 5590 |
5 | 0,59 | 3136 | 0,89 | 60 | 1000 | 5590 |
5 | 0,59 | 3472 | 0,81 | 60 | 1000 | 5590 |
5 | 0,59 | 3876 | 0,72 | 60 | 1000 | 5590 |
5 | 0,59 | 3920 | 0,71 | 60 | 1000 | 5590 |
5 | 0,59 | 4032 | 0,69 | 60 | 1000 | 5590 |
5 | 0,59 | 4340 | 0,65 | 60 | 1000 | 5590 |
5 | 0,59 | 4464 | 0,63 | 60 | 1000 | 5590 |
5 | 0,59 | 4807 | 0,58 | 60 | 1000 | 5590 |
5 | 0,59 | 4900 | 0,57 | 60 | 1000 | 5590 |
5 | 0,59 | 5040 | 0,56 | 60 | 1000 | 5590 |
5 | 0,59 | 5427 | 0,52 | 60 | 1000 | 5590 |
5 | 0,59 | 5488 | 0,51 | 60 | 1000 | 5590 |
5 | 0,59 | 5580 | 0,5 | 60 | 1000 | 5590 |
5 | 0,59 | 6078 | 0,46 | 60 | 1000 | 5590 |
5 | 0,59 | 6125 | 0,46 | 60 | 1000 | 5590 |
5 | 0,59 | 6300 | 0,44 | 60 | 1000 | 5590 |
5 | 0,59 | 6729 | 0,42 | 60 | 1000 | 5590 |
5 | 0,59 | 6860 | 0,41 | 60 | 1000 | 5590 |
5 | 0,59 | 7056 | 0,4 | 60 | 1000 | 5590 |
5 | 0,59 | 7595 | 0,37 | 60 | 1000 | 5590 |
5 | 0,59 | 7875 | 0,36 | 60 | 1000 | 5590 |
5 | 0,59 | 8575 | 0,33 | 60 | 1000 | 5590 |
5 | 0,59 | 8820 | 0,32 | 60 | 1000 | 5590 |
5 | 0,59 | 9604 | 0,29 | 60 | 1000 | 5590 |
5 | 0,59 | 9765 | 0,29 | 60 | 1000 | 5590 |
5 | 0,59 | 10633 | 0,26 | 60 | 1000 | 5590 |
5 | 0,59 | 11025 | 0,25 | 60 | 1000 | 5590 |
5 | 0,59 | 12005 | 0,23 | 60 | 1000 | 5590 |
5 | 0,59 | 12348 | 0,23 | 60 | 1000 | 5590 |
5 | 0,59 | 13671 | 0,2 | 60 | 1000 | 5590 |
5 | 0,59 | 15435 | 0,18 | 60 | 1000 | 5590 |
5 | 0,59 | 16807 | 0,17 | 60 | 1000 | 5590 |
5 | 0,59 | 21609 | 0,13 | 60 | 1000 | 5590 |
EP70/90W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 0,9 | 1000 | 5590 |
1 | 0,9 | 7 | 400 | 1,5 | 1000 | 5590 |
1 | 0,9 | 9 | 311 | 1,9 | 1000 | 5590 |
2 | 0,81 | 18 | 156 | 3,5 | 1000 | 5590 |
2 | 0,81 | 22 | 127 | 4,3 | 1000 | 5590 |
2 | 0,81 | 28 | 100 | 5,4 | 1000 | 5590 |
2 | 0,81 | 31 | 90 | 6 | 1000 | 5590 |
2 | 0,81 | 35 | 80 | 6,8 | 1000 | 5590 |
2 | 0,81 | 49 | 57 | 9,5 | 1000 | 5590 |
2 | 0,81 | 63 | 44 | 12,2 | 1000 | 5590 |
3 | 0,73 | 71 | 39 | 12,4 | 1000 | 5590 |
3 | 0,73 | 89 | 31 | 15,6 | 1000 | 5590 |
3 | 0,73 | 112 | 25 | 19,6 | 1000 | 5590 |
3 | 0,73 | 124 | 23 | 21,7 | 1000 | 5590 |
3 | 0,73 | 140 | 20 | 24,5 | 1000 | 5590 |
3 | 0,73 | 155 | 18,1 | 27,1 | 1000 | 5590 |
3 | 0,73 | 175 | 16 | 30,6 | 1000 | 5590 |
3 | 0,73 | 196 | 14,3 | 34,3 | 1000 | 5590 |
3 | 0,73 | 245 | 11,4 | 42,9 | 1000 | 5590 |
3 | 0,73 | 343 | 8,2 | 60 | 1000 | 5590 |
4 | 0,66 | 448 | 6,3 | 60 | 1000 | 5590 |
4 | 0,66 | 496 | 5,6 | 60 | 1000 | 5590 |
4 | 0,66 | 560 | 5 | 60 | 1000 | 5590 |
4 | 0,66 | 620 | 4,5 | 60 | 1000 | 5590 |
4 | 0,66 | 700 | 4 | 60 | 1000 | 5590 |
4 | 0,66 | 784 | 3,6 | 60 | 1000 | 5590 |
4 | 0,66 | 875 | 3,2 | 60 | 1000 | 5590 |
4 | 0,66 | 980 | 2,9 | 60 | 1000 | 5590 |
4 | 0,66 | 1085 | 2,6 | 60 | 1000 | 5590 |
4 | 0,66 | 1225 | 2,3 | 60 | 1000 | 5590 |
4 | 0,66 | 1372 | 2 | 60 | 1000 | 5590 |
4 | 0,66 | 1519 | 1,8 | 60 | 1000 | 5590 |
4 | 0,66 | 1715 | 1,6 | 60 | 1000 | 5590 |
4 | 0,66 | 2401 | 1,2 | 60 | 1000 | 5590 |
EP70/120W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 1,3 | 1000 | 5590 |
1 | 0,9 | 7 | 400 | 2,3 | 1000 | 5590 |
1 | 0,9 | 9 | 311 | 2,9 | 1000 | 5590 |
2 | 0,81 | 18 | 156 | 5,2 | 1000 | 5590 |
2 | 0,81 | 22 | 127 | 6,4 | 1000 | 5590 |
2 | 0,81 | 28 | 100 | 8,2 | 1000 | 5590 |
2 | 0,81 | 31 | 90 | 9 | 1000 | 5590 |
2 | 0,81 | 35 | 80 | 10,2 | 1000 | 5590 |
2 | 0,81 | 49 | 57 | 14,3 | 1000 | 5590 |
2 | 0,81 | 63 | 44 | 18,4 | 1000 | 5590 |
3 | 0,73 | 71 | 39 | 18,6 | 1000 | 5590 |
3 | 0,73 | 89 | 31 | 23,4 | 1000 | 5590 |
3 | 0,73 | 112 | 25 | 29,4 | 1000 | 5590 |
3 | 0,73 | 124 | 23 | 32,5 | 1000 | 5590 |
3 | 0,73 | 140 | 20 | 36,7 | 1000 | 5590 |
3 | 0,73 | 155 | 18,1 | 40,7 | 1000 | 5590 |
3 | 0,73 | 175 | 16 | 45,9 | 1000 | 5590 |
3 | 0,73 | 196 | 14,3 | 51,4 | 1000 | 5590 |
3 | 0,73 | 245 | 11,4 | 60 | 1000 | 5590 |
3 | 0,73 | 343 | 8,2 | 60 | 1000 | 5590 |
Other gearmotors that may interest you:
Series EP65 VCA Gearmotors
EP65 Series, monobloc planetary gearmotors. Single-phase or three-phase AC motor.
Read more