EP35 Series, ultra-compact planetary gearmotors. 12watt, 12-24volt DC micromotor.
Read moreEP70
Series
Extra-versatile planetary gearmotors
Extreme temperatures
Special lubricant, specific for adverse temperatures.
Versatility
Our most versatile gearmotor with a wide range of reduction ratios.
Long life
Constant high quality is guaranteed by fully internalised production.
No maintenance required
Lubricated for life with special long-life grease.
45 to 120 watts - 12 to 170 volts d.c. permanent magnet motor
The gearmotor type EP70 consist of a 45 to 120 watts – 12 to 170 volts d.c. permanent magnet motor; coupled with a planetary gearunit designed to drive output torque up to 60 Nm for continuous operation conditions. This is our most versatile gearmotor and offers, together with a wide range of reduction ratios, an extremely compact size and a high robustness for torque transmission up to 60 Nm into continuous operation conditions. Gear body is manufactured with self lubricating sintered steel, which offers the best mechanical characteristics together with a higher life expectation, and gears are manufactured, depending on the requested torque, with plastic materials, sintered steel or high resistance hardened steel. EP70 gearmotor is supplied lifetime lubricated by means of special long life grease, and don’t require any further lubrication or servicing.
Choose your model
EP70/45W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|---|
1 | 0,9 | 4,43 | 632 | 204 | 0,5 | 1000 | 5590 |
1 | 0,9 | 7 | 400 | 204 | 0,8 | 1000 | 5590 |
1 | 0,9 | 9 | 311 | 204 | 1 | 1000 | 5590 |
2 | 0,81 | 18 | 156 | 221 | 1,7 | 1000 | 5590 |
2 | 0,81 | 22 | 127 | 221 | 2,1 | 1000 | 5590 |
2 | 0,81 | 28 | 100 | 221 | 2,7 | 1000 | 5590 |
2 | 0,81 | 31 | 90 | 221 | 3 | 1000 | 5590 |
2 | 0,81 | 35 | 80 | 221 | 3,4 | 1000 | 5590 |
2 | 0,81 | 49 | 57 | 221 | 4,8 | 1000 | 5590 |
2 | 0,81 | 63 | 44 | 221 | 6,1 | 1000 | 5590 |
3 | 0,73 | 71 | 39 | 239 | 6,2 | 1000 | 5590 |
3 | 0,73 | 89 | 31 | 239 | 7,8 | 1000 | 5590 |
3 | 0,73 | 112 | 25 | 239 | 9,8 | 1000 | 5590 |
3 | 0,73 | 124 | 23 | 239 | 10,8 | 1000 | 5590 |
3 | 0,73 | 140 | 20 | 239 | 12,2 | 1000 | 5590 |
3 | 0,73 | 155 | 18,1 | 239 | 13,6 | 1000 | 5590 |
3 | 0,73 | 175 | 16 | 239 | 15,3 | 1000 | 5590 |
3 | 0,73 | 196 | 14,3 | 239 | 17,1 | 1000 | 5590 |
3 | 0,73 | 245 | 11,4 | 239 | 21,4 | 1000 | 5590 |
3 | 0,73 | 343 | 8,2 | 239 | 30 | 1000 | 5590 |
4 | 0,66 | 448 | 6,3 | 256 | 35,3 | 1000 | 5590 |
4 | 0,66 | 496 | 5,6 | 256 | 39,1 | 1000 | 5590 |
4 | 0,66 | 560 | 5 | 256 | 44,1 | 1000 | 5590 |
4 | 0,66 | 620 | 4,5 | 256 | 44,8 | 1000 | 5590 |
4 | 0,66 | 700 | 4 | 256 | 55,1 | 1000 | 5590 |
4 | 0,66 | 784 | 3,6 | 256 | 60 | 1000 | 5590 |
4 | 0,66 | 875 | 3,2 | 256 | 60 | 1000 | 5590 |
4 | 0,66 | 980 | 2,9 | 256 | 60 | 1000 | 5590 |
4 | 0,66 | 1085 | 2,6 | 256 | 60 | 1000 | 5590 |
4 | 0,66 | 1225 | 2,3 | 256 | 60 | 1000 | 5590 |
4 | 0,66 | 1372 | 2 | 256 | 60 | 1000 | 5590 |
4 | 0,66 | 1519 | 1,8 | 256 | 60 | 1000 | 5590 |
4 | 0,66 | 1715 | 1,6 | 256 | 60 | 1000 | 5590 |
4 | 0,66 | 2401 | 1,2 | 256 | 60 | 1000 | 5590 |
5 | 0,59 | 1985 | 1,4 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 2197 | 1,3 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 2481 | 1,1 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 2747 | 1 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 3101 | 0,9 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 3136 | 0,89 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 3472 | 0,81 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 3876 | 0,72 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 3920 | 0,71 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 4032 | 0,69 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 4340 | 0,65 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 4464 | 0,63 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 4807 | 0,58 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 4900 | 0,57 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 5040 | 0,56 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 5427 | 0,52 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 5488 | 0,51 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 5580 | 0,5 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 6078 | 0,46 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 6125 | 0,46 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 6300 | 0,44 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 6729 | 0,42 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 6860 | 0,41 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 7056 | 0,4 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 7595 | 0,37 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 7875 | 0,36 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 8575 | 0,33 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 8820 | 0,32 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 9604 | 0,29 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 9765 | 0,29 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 10633 | 0,26 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 11025 | 0,25 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 12005 | 0,23 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 12348 | 0,23 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 13671 | 0,2 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 15435 | 0,18 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 16807 | 0,17 | 274 | 60 | 1000 | 5590 |
5 | 0,59 | 21609 | 0,13 | 274 | 60 | 1000 | 5590 |
EP70/90W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 237 | 0,9 | 1000 | 5590 |
1 | 0,9 | 7 | 400 | 237 | 1,5 | 1000 | 5590 |
1 | 0,9 | 9 | 311 | 237 | 1,9 | 1000 | 5590 |
2 | 0,81 | 18 | 156 | 254 | 3,5 | 1000 | 5590 |
2 | 0,81 | 22 | 127 | 254 | 4,3 | 1000 | 5590 |
2 | 0,81 | 28 | 100 | 254 | 5,4 | 1000 | 5590 |
2 | 0,81 | 31 | 90 | 254 | 6 | 1000 | 5590 |
2 | 0,81 | 35 | 80 | 254 | 6,8 | 1000 | 5590 |
2 | 0,81 | 49 | 57 | 254 | 9,5 | 1000 | 5590 |
2 | 0,81 | 63 | 44 | 254 | 12,2 | 1000 | 5590 |
3 | 0,73 | 71 | 39 | 272 | 12,4 | 1000 | 5590 |
3 | 0,73 | 89 | 31 | 272 | 15,6 | 1000 | 5590 |
3 | 0,73 | 112 | 25 | 272 | 19,6 | 1000 | 5590 |
3 | 0,73 | 124 | 23 | 272 | 21,7 | 1000 | 5590 |
3 | 0,73 | 140 | 20 | 272 | 24,5 | 1000 | 5590 |
3 | 0,73 | 155 | 18,1 | 272 | 27,1 | 1000 | 5590 |
3 | 0,73 | 175 | 16 | 272 | 30,6 | 1000 | 5590 |
3 | 0,73 | 196 | 14,3 | 272 | 34,3 | 1000 | 5590 |
3 | 0,73 | 245 | 11,4 | 272 | 42,9 | 1000 | 5590 |
3 | 0,73 | 343 | 8,2 | 272 | 60 | 1000 | 5590 |
4 | 0,66 | 448 | 6,3 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 496 | 5,6 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 560 | 5 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 620 | 4,5 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 700 | 4 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 784 | 3,6 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 875 | 3,2 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 980 | 2,9 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 1085 | 2,6 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 1225 | 2,3 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 1372 | 2 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 1519 | 1,8 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 1715 | 1,6 | 289 | 60 | 1000 | 5590 |
4 | 0,66 | 2401 | 1,2 | 289 | 60 | 1000 | 5590 |
EP70/120W
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 237 | 1,3 | 1000 | 5590 |
1 | 0,9 | 7 | 400 | 237 | 2,3 | 1000 | 5590 |
1 | 0,9 | 9 | 311 | 237 | 2,9 | 1000 | 5590 |
2 | 0,81 | 18 | 156 | 254 | 5,2 | 1000 | 5590 |
2 | 0,81 | 22 | 127 | 254 | 6,4 | 1000 | 5590 |
2 | 0,81 | 28 | 100 | 254 | 8,2 | 1000 | 5590 |
2 | 0,81 | 31 | 90 | 254 | 9 | 1000 | 5590 |
2 | 0,81 | 35 | 80 | 254 | 10,2 | 1000 | 5590 |
2 | 0,81 | 49 | 57 | 254 | 14,3 | 1000 | 5590 |
2 | 0,81 | 63 | 44 | 254 | 18,4 | 1000 | 5590 |
3 | 0,73 | 71 | 39 | 272 | 18,6 | 1000 | 5590 |
3 | 0,73 | 89 | 31 | 272 | 23,4 | 1000 | 5590 |
3 | 0,73 | 112 | 25 | 272 | 29,4 | 1000 | 5590 |
3 | 0,73 | 124 | 23 | 272 | 32,5 | 1000 | 5590 |
3 | 0,73 | 140 | 20 | 272 | 36,7 | 1000 | 5590 |
3 | 0,73 | 155 | 18,1 | 272 | 40,7 | 1000 | 5590 |
3 | 0,73 | 175 | 16 | 272 | 45,9 | 1000 | 5590 |
3 | 0,73 | 196 | 14,3 | 272 | 51,4 | 1000 | 5590 |
3 | 0,73 | 245 | 11,4 | 272 | 60 | 1000 | 5590 |
3 | 0,73 | 343 | 8,2 | 272 | 60 | 1000 | 5590 |
Other gearmotors that may interest you:
Series EP45 Gearmotors
EP45 Series, ultra-adaptable planetary gearmotors. 16watt, 12-24volt DC micromotor.
Read moreSeries EP65 Gearmotors
EP65 Series, monobloc planetary gearmotors. DC micromotor 16-90Watt, 12-170volts.
Read moreSeries EP7090 Gearmotors
EP7090 Series, extra-strong planetary gearmotors. DC micromotor 90-200Watt, 12-170volts
Read moreSeries EP45 Gearmotors
EP45 Series, ultra-adaptable planetary gearmotors. 16watt, 12-24volt DC micromotor.
Read MoreSeries EP65 Gearmotors
EP65 Series, monobloc planetary gearmotors. DC micromotor 16-90Watt, 12-170volts.
Read MoreSeries EP7090 Gearmotors
EP7090 Series, extra-strong planetary gearmotors. DC micromotor 90-200Watt, 12-170volts
Read More