EP7090 Series, extra-strong planetary gearmotors. Single-phase or three-phase AC motor.
Read moreEP65 VCA
Series
Monobloc planetary gearmotors
Monobloc
Single steel tube containing both motor and the gearunit.
Quiet
Single body without any external coupling improving the noise performances.
Long life
Constant high quality is guaranteed by fully internalised production.
No maintenance required
Lubricated for life with special long-life grease.
Single or three-phase AC motor up to 0.12 kW and voltages from 12 to 70 volts.
The gearmotor type EP65 consist of mono or three phases a.c. motors up to 0.12 kW – 12 to 170 volts, coupled with a planetary gearunit designed to drive output torque up to 30 Nm for continuous operation conditions. In contrast to the DC version, the motor is not contained in the same tube as the gear unit. EP65 gearmotor is supplied lifetime lubricated by means of special long life grease, and don’t require any further lubrication or servicing.
Choose your model
EP65/16W - Seleziona il numero dei piani di riduzione:
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 0,2 | 500 | 5070 |
1 | 0,9 | 6 | 467 | 0,3 | 500 | 5070 |
2 | 0,81 | 16 | 175 | 0,8 | 500 | 5070 |
2 | 0,81 | 24 | 117 | 1,2 | 500 | 5070 |
2 | 0,81 | 36 | 78 | 1,7 | 500 | 5070 |
3 | 0,73 | 64 | 44 | 2,8 | 500 | 5070 |
3 | 0,73 | 96 | 29 | 4,2 | 500 | 5070 |
3 | 0,73 | 144 | 19 | 6,3 | 500 | 5070 |
3 | 0,73 | 216 | 13 | 9,4 | 500 | 5070 |
4 | 0,66 | 256 | 11 | 10,1 | 500 | 5070 |
4 | 0,66 | 384 | 7 | 15,1 | 500 | 5070 |
4 | 0,66 | 576 | 5 | 22,7 | 500 | 5070 |
4 | 0,66 | 864 | 3 | 30 | 500 | 5070 |
4 | 0,66 | 1296 | 2 | 30 | 500 | 5070 |
5 | 0,59 | 1024 | 2,7 | 30 | 500 | 5070 |
5 | 0,59 | 1536 | 1,8 | 30 | 500 | 5070 |
5 | 0,59 | 2304 | 1,2 | 30 | 500 | 5070 |
5 | 0,59 | 3456 | 0,8 | 30 | 500 | 5070 |
5 | 0,59 | 5184 | 0,5 | 30 | 500 | 5070 |
5 | 0,59 | 7776 | 0,4 | 30 | 500 | 5070 |
EP65/45W - Seleziona il numero dei piani di riduzione:
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 0,4 | 500 | 5070 |
1 | 0,9 | 6 | 467 | 0,6 | 500 | 5070 |
2 | 0,81 | 16 | 175 | 1,6 | 500 | 5070 |
2 | 0,81 | 24 | 117 | 2,3 | 500 | 5070 |
2 | 0,81 | 36 | 78 | 3,5 | 500 | 5070 |
3 | 0,73 | 64 | 44 | 5,6 | 500 | 5070 |
3 | 0,73 | 96 | 29 | 8,4 | 500 | 5070 |
3 | 0,73 | 144 | 19 | 12,6 | 500 | 5070 |
3 | 0,73 | 216 | 13 | 18,9 | 500 | 5070 |
4 | 0,66 | 256 | 11 | 20,2 | 500 | 5070 |
4 | 0,66 | 384 | 7 | 30 | 500 | 5070 |
4 | 0,66 | 576 | 5 | 30 | 500 | 5070 |
4 | 0,66 | 864 | 3 | 30 | 500 | 5070 |
4 | 0,66 | 1296 | 2 | 30 | 500 | 5070 |
5 | 0,59 | 1024 | 2,7 | 30 | 500 | 5070 |
5 | 0,59 | 1536 | 1,8 | 30 | 500 | 5070 |
5 | 0,59 | 2304 | 1,2 | 30 | 500 | 5070 |
5 | 0,59 | 3456 | 0,8 | 30 | 500 | 5070 |
5 | 0,59 | 5184 | 0,5 | 30 | 500 | 5070 |
5 | 0,59 | 7776 | 0,4 | 30 | 500 | 5070 |
EP65/90W - Seleziona il numero dei piani di riduzione:
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|
1 | 0,9 | 4 | 700 | 0,9 | 500 | 5070 |
1 | 0,9 | 6 | 467 | 1,3 | 500 | 5070 |
2 | 0,81 | 16 | 175 | 3,1 | 500 | 5070 |
2 | 0,81 | 24 | 117 | 4,7 | 500 | 5070 |
2 | 0,81 | 36 | 78 | 7 | 500 | 5070 |
3 | 0,73 | 64 | 44 | 11,2 | 500 | 5070 |
3 | 0,73 | 96 | 29 | 16,8 | 500 | 5070 |
3 | 0,73 | 144 | 19 | 25,2 | 500 | 5070 |
3 | 0,73 | 216 | 13 | 30 | 500 | 5070 |
Other gearmotors that may interest you:
Series EP70 VCA Gearmotors
EP70 Series, extra-versatile planetary gearmotors. Single-phase or three-phase AC motor.
Read more