EP45 Series, ultra-adaptable planetary gearmotors. 16watt, 12-24volt DC micromotor.
Read moreEP35
Series
Ultra-compact planetary gearmotors
Size
Contained into a square body of 35 x 35 mm.
Efficiency
Designed to drive output torque up to 3 Nm for continuous operation conditions.
Long life
Constant high quality is guaranteed by fully internalised production.
No maintenance required
Lubricated for life with special long-life grease.
12 watts - 12 or 24 volts d.c. permanent magnet micro motor
The gearmotor type EP35 is manufactured with a 12 watts – 12 or 24 volts d.c. permanent magnet micro motor, coupled with a planetary gearunit contained into a square body of 35 x 35 mm and is designed to drive output torque up to 3 Nm for continuous operation conditions. The gearunit body as well as all the internal gears and supports are manufactured with self lubricating sintered steel, offering together with the small size, very high mechanical characteristics, high quality constant into manufacturing, and long life expectation. Where a very noiseless gearmotor is needed, we can offer plastic or synthetic gears, properly designed to reduce the working noise. EP35 gearmotor is supplied lifetime lubricated by means of special long life grease, and don’t require any further lubrication or servicing.
Choose your model
EP35 Classic
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Ncm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|---|
1 | 0,9 | 3,66 | 1092 | 120 | 8 | 200 | 3250 |
1 | 0,9 | 5 | 800 | 120 | 11 | 200 | 3250 |
2 | 0,81 | 13,4 | 298 | 130 | 27 | 200 | 3250 |
2 | 0,81 | 18 | 222 | 130 | 37 | 200 | 3250 |
2 | 0,81 | 25 | 160 | 130 | 51 | 200 | 3250 |
3 | 0,73 | 49 | 81 | 140 | 89 | 200 | 3250 |
3 | 0,73 | 67 | 59 | 140 | 122 | 200 | 3250 |
3 | 0,73 | 92 | 43 | 140 | 167 | 200 | 3250 |
3 | 0,73 | 125 | 32 | 140 | 228 | 200 | 3250 |
4 | 0,66 | 179 | 22 | 150 | 294 | 200 | 3250 |
4 | 0,66 | 245 | 16 | 150 | 300 | 200 | 3250 |
4 | 0,66 | 335 | 11 | 150 | 300 | 200 | 3250 |
4 | 0,66 | 458 | 8 | 150 | 300 | 200 | 3250 |
4 | 0,66 | 625 | 6,4 | 150 | 300 | 200 | 3250 |
5 | 0,59 | 657 | 6 | 160 | 300 | 200 | 3250 |
5 | 0,59 | 897 | 4,4 | 160 | 300 | 200 | 3250 |
5 | 0,59 | 1226 | 3,2 | 160 | 300 | 200 | 3250 |
5 | 0,59 | 1674 | 2,3 | 160 | 300 | 200 | 3250 |
5 | 0,59 | 2288 | 1,7 | 160 | 300 | 200 | 3250 |
5 | 0,59 | 3125 | 1,2 | 160 | 300 | 200 | 3250 |
6 | 0,53 | 2404 | 1,6 | 170 | 300 | 200 | 3250 |
6 | 0,53 | 3284 | 1,2 | 170 | 300 | 200 | 3250 |
6 | 0,53 | 4486 | 0,8 | 170 | 300 | 200 | 3250 |
6 | 0,53 | 6128 | 0,6 | 170 | 300 | 200 | 3250 |
6 | 0,53 | 8372 | 0,4 | 170 | 300 | 200 | 3250 |
6 | 0,53 | 11438 | 0,3 | 170 | 300 | 200 | 3250 |
6 | 0,53 | 15625 | 0,2 | 170 | 300 | 200 | 3250 |
EP35 Airpax
Reduction stagesNumber of gear sets to increase the reduction | Efficiencydifference between applied power and output power after reduction | Reduction ratioratio between input and output revolutions | Output speed (RPM)gearmotor output revolutions | Length (mm)gearmotor length | Nominal torque (Ncm)power and load capacity of the gearmotor | Dynamical axial load (N)maximum load that can be applied to the gearmotor shaft | Dynamical radial load (N)maximum load that can be applied at bearing level |
---|---|---|---|---|---|---|---|
1 | 0,9 | 3,66 | 874 | 93 | 15 | 200 | 3250 |
1 | 0,9 | 5 | 640 | 93 | 20 | 200 | 3250 |
2 | 0,81 | 13,4 | 238 | 103 | 54 | 200 | 3250 |
2 | 0,81 | 18 | 177 | 103 | 74 | 200 | 3250 |
2 | 0,81 | 25 | 128 | 103 | 101 | 200 | 3250 |
3 | 0,73 | 49 | 68 | 113 | 199 | 200 | 3250 |
3 | 0,73 | 67 | 47 | 113 | 271 | 200 | 3250 |
3 | 0,73 | 92 | 34 | 113 | 300 | 200 | 3250 |
3 | 0,73 | 125 | 25 | 113 | 300 | 200 | 3250 |
4 | 0,66 | 179 | 17 | 123 | 300 | 200 | 3250 |
4 | 0,66 | 245 | 13 | 123 | 300 | 200 | 3250 |
4 | 0,66 | 335 | 9 | 123 | 300 | 200 | 3250 |
4 | 0,66 | 458 | 6 | 123 | 300 | 200 | 3250 |
4 | 0,66 | 625 | 5,1 | 123 | 300 | 200 | 3250 |
5 | 0,59 | 657 | 4,8 | 133 | 300 | 200 | 3250 |
5 | 0,59 | 897 | 3,5 | 133 | 300 | 200 | 3250 |
5 | 0,59 | 1226 | 2,6 | 133 | 300 | 200 | 3250 |
5 | 0,59 | 1674 | 1,9 | 133 | 300 | 200 | 3250 |
5 | 0,59 | 2288 | 1,3 | 133 | 300 | 200 | 3250 |
5 | 0,59 | 3125 | 1 | 133 | 300 | 200 | 3250 |
6 | 0,53 | 2404 | 1,3 | 143 | 300 | 200 | 3250 |
6 | 0,53 | 3284 | 0,8 | 143 | 300 | 200 | 3250 |
6 | 0,53 | 4486 | 0,6 | 143 | 300 | 200 | 3250 |
6 | 0,53 | 6128 | 0,4 | 143 | 300 | 200 | 3250 |
6 | 0,53 | 8372 | 0,2 | 143 | 300 | 200 | 3250 |
6 | 0,53 | 11438 | 0,2 | 143 | 300 | 200 | 3250 |
6 | 0,53 | 15625 | 0,2 | 143 | 300 | 200 | 3250 |
Other gearmotors that may interest you:
Series EP65 Gearmotors
EP65 Series, monobloc planetary gearmotors. DC micromotor 16-90Watt, 12-170volts.
Read moreSeries EP70 Gearmotors
EP70 Series, extra-versatile planetary gearmotors. DC micromotor 45-120Watt, 12-170volts.
Read moreSeries EP7090 Gearmotors
EP7090 Series, extra-strong planetary gearmotors. DC micromotor 90-200Watt, 12-170volts
Read moreSeries EP45 Gearmotors
EP45 Series, ultra-adaptable planetary gearmotors. 16watt, 12-24volt DC micromotor.
Read moreSeries EP65 Gearmotors
EP65 Series, monobloc planetary gearmotors. DC micromotor 16-90Watt, 12-170volts.
Read moreSeries EP70 Gearmotors
EP70 Series, extra-versatile planetary gearmotors. DC micromotor 45-120Watt, 12-170volts.
Read more