VSF25 Series, ultra-compact worm screw gearmotors. Single-phase or three-phase AC...
Read MoreVSF25EP65 VCA
Series
Compact double stage worm screw + planetary gearmotors
Compactness
Centre distance from worm and screw of only 25 mm.
Strength
Designed for torque transmission up to 30 Nm.
Long life
Constant high quality is guaranteed by fully internalised production.
No maintenance required
Lubricated for life with special long-life grease.
Single or three-phase AC motors. Power up to 0.09kW and voltages from 12 to 70 volts.
AUTOMEC VSF25EP65 gearmotor is the most compact in this serie and offers, due to the centre distance from worm and screw of only 25 mm and the planetary EP65 stage, the best compromise between compact size and high reliability for torque transmission up to 30 Nm and reduction ratio up to 1:10.800 for continuous operation conditions. It consists with a.c. mono or three phases motors with power up to 0.09 kWs – 72 to 170 volts and a worm screw gearunit made with a aluminium bronze worm and steel screw directly coupled on the motor shaft, coupled with one or more output planetary stages.
The output shaft is supported on double sealed ball bearings allowing to support high radial load and not allowing the lubricant leakage. All gearunit of this serie are supplied lifetime lubricated by means of special long life grease, and don’t require any further lubrication or servicing.
Choose your model
VSF25EP65/45W:
Worm ratioinput-output revolutions ratio | Planetary ratioinput-output revolutions ratio | Reduction ratioratio between input and output revolutions | Efficiencydifference between applied power and output power after reduction | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor |
---|---|---|---|---|---|
9,7 | 4 | 39 | 0,66 | 72 | 3,1 |
12 | 4 | 48 | 0,63 | 58 | 3,6 |
9,7 | 6 | 58 | 0,66 | 48 | 4,6 |
15 | 4 | 60 | 0,61 | 47 | 4,4 |
12 | 6 | 72 | 0,63 | 39 | 5,4 |
19 | 4 | 76 | 0,59 | 37 | 5,3 |
15 | 6 | 90 | 0,61 | 31 | 6,6 |
25 | 4 | 100 | 0,57 | 28 | 6,8 |
19 | 6 | 114 | 0,59 | 25 | 8 |
30 | 4 | 120 | 0,54 | 23 | 7,8 |
25 | 6 | 150 | 0,57 | 19 | 10,2 |
38 | 4 | 152 | 0,52 | 18 | 9,5 |
9,7 | 16 | 155 | 0,59 | 18 | 11 |
30 | 6 | 180 | 0,54 | 16 | 11,7 |
12 | 16 | 192 | 0,57 | 15 | 13,1 |
50 | 4 | 200 | 0,41 | 14 | 9,7 |
38 | 6 | 228 | 0,52 | 12 | 14,3 |
9,7 | 24 | 233 | 0,59 | 12 | 16,5 |
15 | 16 | 240 | 0,55 | 12 | 15,9 |
12 | 24 | 288 | 0,57 | 10 | 19,6 |
50 | 6 | 300 | 0,41 | 9,3 | 14,6 |
19 | 16 | 304 | 0,53 | 9,2 | 19,2 |
9,7 | 36 | 349 | 0,59 | 8 | 24,8 |
15 | 24 | 360 | 0,55 | 7,8 | 23,8 |
25 | 16 | 400 | 0,51 | 7 | 24,5 |
12 | 36 | 432 | 0,57 | 6,5 | 29,4 |
19 | 24 | 456 | 0,53 | 6,1 | 28,8 |
30 | 16 | 480 | 0,49 | 5,8 | 28 |
15 | 36 | 540 | 0,55 | 5,2 | 30 |
25 | 24 | 600 | 0,51 | 4,7 | 30 |
38 | 16 | 608 | 0,47 | 4,6 | 30 |
9,7 | 64 | 621 | 0,53 | 4,5 | 30 |
19 | 36 | 684 | 0,53 | 4,1 | 30 |
30 | 24 | 720 | 0,49 | 3,9 | 30 |
12 | 64 | 768 | 0,51 | 3,7 | 30 |
50 | 16 | 800 | 0,36 | 3,5 | 30 |
25 | 36 | 900 | 0,51 | 3,1 | 30 |
38 | 24 | 912 | 0,47 | 3,1 | 30 |
9,7 | 96 | 931 | 0,53 | 3 | 30 |
15 | 64 | 960 | 0,5 | 2,9 | 30 |
30 | 36 | 1080 | 0,49 | 2,6 | 30 |
12 | 96 | 1152 | 0,51 | 2,4 | 30 |
50 | 24 | 1200 | 0,36 | 2,3 | 30 |
19 | 64 | 1216 | 0,47 | 2,3 | 30 |
38 | 36 | 1368 | 0,47 | 2,1 | 30 |
9,7 | 144 | 1397 | 0,53 | 2 | 30 |
15 | 96 | 1440 | 0,5 | 1,9 | 30 |
25 | 64 | 1600 | 0,46 | 1,8 | 30 |
12 | 144 | 1728 | 0,51 | 1,6 | 30 |
50 | 36 | 1800 | 0,36 | 1,6 | 30 |
19 | 96 | 1824 | 0,47 | 1,5 | 30 |
30 | 64 | 1920 | 0,44 | 1,5 | 30 |
9,7 | 216 | 2095 | 0,53 | 1,3 | 30 |
15 | 144 | 2160 | 0,5 | 1,3 | 30 |
25 | 96 | 2400 | 0,46 | 1,2 | 30 |
38 | 64 | 2432 | 0,42 | 1,2 | 30 |
12 | 216 | 2592 | 0,51 | 1,1 | 30 |
19 | 144 | 2736 | 0,47 | 1 | 30 |
30 | 96 | 2880 | 0,44 | 1 | 30 |
50 | 64 | 3200 | 0,33 | 0,9 | 30 |
15 | 216 | 3240 | 0,5 | 0,9 | 30 |
25 | 144 | 3600 | 0,46 | 0,8 | 30 |
38 | 96 | 3648 | 0,42 | 0,8 | 30 |
19 | 216 | 4104 | 0,47 | 0,7 | 30 |
30 | 144 | 4320 | 0,44 | 0,7 | 30 |
50 | 96 | 4800 | 0,33 | 0,6 | 30 |
25 | 216 | 5400 | 0,46 | 0,5 | 30 |
38 | 144 | 5472 | 0,42 | 0,5 | 30 |
30 | 216 | 6480 | 0,44 | 0,4 | 30 |
50 | 144 | 7200 | 0,33 | 0,4 | 30 |
38 | 216 | 8208 | 0,42 | 0,3 | 30 |
50 | 216 | 10800 | 0,33 | 0,3 | 30 |
VSF25EP65/90W:
Worm ratioinput-output revolutions ratio | Planetary ratioinput-output revolutions ratio | Reduction ratioratio between input and output revolutions | Efficiencydifference between applied power and output power after reduction | Output speed (RPM)gearmotor output revolutions | Nominal torque (Nm)power and load capacity of the gearmotor |
---|---|---|---|---|---|
9,7 | 4 | 39 | 0,66 | 72 | 6,1 |
12 | 4 | 48 | 0,63 | 58 | 7,3 |
9,7 | 6 | 58 | 0,66 | 48 | 9,2 |
15 | 4 | 60 | 0,61 | 47 | 8,8 |
12 | 6 | 72 | 0,63 | 39 | 10,9 |
19 | 4 | 76 | 0,59 | 37 | 10,7 |
15 | 6 | 90 | 0,61 | 31 | 13,2 |
25 | 4 | 100 | 0,57 | 28 | 13,6 |
19 | 6 | 114 | 0,59 | 25 | 16 |
30 | 4 | 120 | 0,54 | 23 | 15,6 |
25 | 6 | 150 | 0,57 | 19 | 20,4 |
38 | 4 | 152 | 0,52 | 18 | 19 |
9,7 | 16 | 155 | 0,59 | 18 | 22 |
30 | 6 | 180 | 0,54 | 16 | 23,3 |
12 | 16 | 192 | 0,57 | 15 | 26,1 |
50 | 4 | 200 | 0,41 | 14 | 19,4 |
38 | 6 | 228 | 0,52 | 12 | 28,6 |
9,7 | 24 | 233 | 0,59 | 12 | 30 |
15 | 16 | 240 | 0,55 | 12 | 30 |
12 | 24 | 288 | 0,57 | 10 | 30 |
50 | 6 | 300 | 0,41 | 9,3 | 29,2 |
19 | 16 | 304 | 0,53 | 9,2 | 30 |
9,7 | 36 | 349 | 0,59 | 8 | 30 |
15 | 24 | 360 | 0,55 | 7,8 | 30 |
25 | 16 | 400 | 0,51 | 7 | 30 |
12 | 36 | 432 | 0,57 | 6,5 | 30 |
19 | 24 | 456 | 0,53 | 6,1 | 30 |
30 | 16 | 480 | 0,49 | 5,8 | 30 |
15 | 36 | 540 | 0,55 | 5,2 | 30 |
25 | 24 | 600 | 0,51 | 4,7 | 30 |
38 | 16 | 608 | 0,47 | 4,6 | 30 |
9,7 | 64 | 621 | 0,53 | 4,5 | 30 |
19 | 36 | 684 | 0,53 | 4,1 | 30 |
30 | 24 | 720 | 0,49 | 3,9 | 30 |
12 | 64 | 768 | 0,51 | 3,7 | 30 |
50 | 16 | 800 | 0,36 | 3,5 | 30 |
25 | 36 | 900 | 0,51 | 3,1 | 30 |
38 | 24 | 912 | 0,47 | 3,1 | 30 |
9,7 | 96 | 931 | 0,53 | 3 | 30 |
15 | 64 | 960 | 0,5 | 2,9 | 30 |
30 | 36 | 1080 | 0,49 | 2,6 | 30 |
12 | 96 | 1152 | 0,51 | 2,4 | 30 |
50 | 24 | 1200 | 0,36 | 2,3 | 30 |
19 | 64 | 1216 | 0,47 | 2,3 | 30 |
38 | 36 | 1368 | 0,47 | 2,1 | 30 |
9,7 | 144 | 1397 | 0,53 | 2 | 30 |
15 | 96 | 1440 | 0,5 | 1,9 | 30 |
25 | 64 | 1600 | 0,46 | 1,8 | 30 |
12 | 144 | 1728 | 0,51 | 1,6 | 30 |
50 | 36 | 1800 | 0,36 | 1,6 | 30 |
19 | 96 | 1824 | 0,47 | 1,5 | 30 |
30 | 64 | 1920 | 0,44 | 1,5 | 30 |
9,7 | 216 | 2095 | 0,53 | 1,3 | 30 |
15 | 144 | 2160 | 0,5 | 1,3 | 30 |
25 | 96 | 2400 | 0,46 | 1,2 | 30 |
38 | 64 | 2432 | 0,42 | 1,2 | 30 |
12 | 216 | 2592 | 0,51 | 1,1 | 30 |
19 | 144 | 2736 | 0,47 | 1 | 30 |
30 | 96 | 2880 | 0,44 | 1 | 30 |
50 | 64 | 3200 | 0,33 | 0,9 | 30 |
15 | 216 | 3240 | 0,5 | 0,9 | 30 |
25 | 144 | 3600 | 0,46 | 0,8 | 30 |
38 | 96 | 3648 | 0,42 | 0,8 | 30 |
19 | 216 | 4104 | 0,47 | 0,7 | 30 |
30 | 144 | 4320 | 0,44 | 0,7 | 30 |
50 | 96 | 4800 | 0,33 | 0,6 | 30 |
25 | 216 | 5400 | 0,46 | 0,5 | 30 |
38 | 144 | 5472 | 0,42 | 0,5 | 30 |
30 | 216 | 6480 | 0,44 | 0,4 | 30 |
50 | 144 | 7200 | 0,33 | 0,4 | 30 |
38 | 216 | 8208 | 0,42 | 0,3 | 30 |
50 | 216 | 10800 | 0,33 | 0,3 | 30 |
Other gearmotors that may interest you:
Series VSF35 VCA Gearmotors
VSF35 Series, ultra-versatile worm screw gearmotors. Single-phase or three-phase AC...
Read MoreSeries VSF35EP70 VCA Gearmotors
VSF35EP70 Series - AC versatile double stage worm screw +planetary...
Read More